In-depth technical specifications, security protocols, and mining algorithms.
Talnet is a next-generation blockchain featuring Post-Quantum security with hybrid dual-key cryptography, combining classical ECDSA with the quantum-resistant SPHINCS+ algorithm.
Every transaction in Talnet requires two valid signatures:
Proven, fast signature using secp256k1 curve. Provides immediate security against conventional attacks.
Hash-based signature scheme (SHAKE-256f-simple). Protects against future quantum computer attacks (Grover's algorithm).
Talnet introduces novel mechanisms for speed and stability:
Instead of waiting for full block validation (~10s), miners broadcast a ~3KB ZK proof instantly upon finding a block. This ensures:
PoWTaL is a memory-hard algorithm designed to resist ASICs by requiring significant RAM and VRAM usage.
| Faza 1 | Initial Hash (SHA3-256) - Generates seed |
| Faza 2 | RAM Buffer - Allocates 2GB - 14GB RAM (scales with difficulty) |
| Faza 3 | RAM-WALK - 1024+ random memory accesses |
| Faza 4 | Checkpoints - 20 proofs of memory usage |
| Faza 5 | BLAKE3 Mixing - Fast combination of checkpoints |
| Faza 6 | Final Hash (SHA3-256) - Difficulty validation |
| Block Time | 300 sec (5 min) |
| Max Supply | 10,512,000 TAL |
| Halving | 525,600 blocks (~5 yr) |
| Initial Reward | 10 TAL |
| Confirmations | 6 blocks |
| Maturity | 200 blocks |
| Max Block Size | 100 MB |
| Min Fee/KB | 100 tallioni |
To mine Talnet effectively, you need a GPU with OpenCL support.
| GTX 1660 (2GB buff) | ~5 MH/s |
| RTX 3060 (4GB buff) | ~15 MH/s |
| RTX 3080 (8GB buff) | ~40 MH/s |
| RTX 4090 (12GB buff) | ~80 MH/s |
* Note: Algorithms memory-hard provide lower hash rates than SHA256.